For many of these locations, dogs are not permitted in parks that front these beaches. However, it is not illegal to cross through the park quickly with your leashed, well-behaved dog to access a dog-friendly beach.
This listing is of and applies to beaches only. For a list of dog-friendly parks, click here.
Beach Etiquette for Dog Owners
| ALLOWED on Leash in All Beach Areas | ||||
| Aukai Beach | Hauula | |||
| Gray’s (Halekulani) Beach | Waikiki | |||
| Haleaha Beach | Punaluu | |||
| Hanakailio Beach | Kahuku | |||
| Kaalawai Beach | Diamond Head | |||
| Kahala Beach | Kahala | |||
| Kahuku Golf Course Beach | Kahuku | |||
| Kaihalulu Beach | Kahuku | |||
| Kailua Beach | Kailua | |||
| Kaipapau Beach | Hauula | |||
| Kaiwi Coastline (from the Alan Davis Ranch wall towards Makapu’u Point) |
Kaiwi | |||
| Kakela Beach | Hauula | |||
| Kaloko Beach |
Kokohead | |||
| Kaluahole Beach | Diamond Head | |||
| Kanenelu Beach | Kaaawa | |||
| Kapaeloa Beach | North Shore | |||
| Kawela Bay Beach |
North Shore | |||
| Kealia Beach |
Mokuleia | |||
| Kualoa Sugar Mill Beach |
Kualoa | |||
| Kuilima Cove Beach |
Kahuku | |||
| Laie Beach | Laie | |||
| Lanikai Beach | Kailua | |||
| Laniloa Beach | Laie | |||
| Mahakea Beach | Laie | |||
| Makao Beach | Hauula | |||
| Makua Beach | Makua | |||
| Manner's Beach | Kahe | |||
| Mokuleia Army Beach | Mokuleia | |||
| Mokuleia Beach | Mokuleia | |||
| Niu Beach | Niu Valley | |||
| Oneawa Beach | Kailua | |||
| Outrigger Canoe Club Beach | Waikiki | |||
| Pahipahialua Beach | North Shore | |||
| Paiko Beach | Kuliouou | |||
| Punaluu Beach | Punaluu | |||
| Puuiki Beach | Mokuleia | |||
| Royal-Moana Beach | Waikiki | |||
| Turtle Bay Beach | North Shore | |||
| ALLOWED in Areas Below the High-tide Line (This means that dogs can be on the ocean side of the debris line, which is often marked by seaweed.) |
||||
| Aweoweo Beach Park | Mokuleia | |||
| Barbers Point Beach Park | Barbers Point | |||
| Camp Erdman Beach | Mokuleia | |||
| Chun’s Reef Beach | North Shore | |||
| Duke Kahanamoku (Fort DeRussy) Beach | Waikiki | |||
| Ewa Beach Park | Ewa Beach | |||
| Haleiwa Alii Beach Park | Haleiwa | |||
| Haleiwa Beach Beach Park | Haleiwa | |||
| Hau Tree Beach Park | Ewa Beach | |||
| Hauula Beach Park | Hauula | |||
| Hawaiian Electric Beach Park | Kahe | |||
| Kaaawa Beach Park | Kaaawa | |||
| Kahe Point Beach Park | Kahe | |||
| Kaiaka Bay Beach Park | Waialua | |||
| Kailua Beach Park | Kailua | |||
| Kaiona Beach Park | Waimanalo | |||
| Kalae Oio Beach Park | Kaaawa | |||
| Kalama Beach Park | Kailua | |||
| Kaluanui Beach | Punaluu | |||
| Kaunala Beach | North Shore | |||
| Kaupo Beach Park | Waimanalo | |||
| Kawaikui Beach Park | Aina Haina | |||
| Keaau Beach Park | Makaha | |||
| Kokololio Beach Park | Hauula | |||
| Kualoa Regional Park | Kualoa | |||
| Kuilei Cliffs Beach Park | Kualoa | |||
| Kuliouou Beach Park | Kuliouou | |||
| Laie Beach Park | Laie | |||
| Laniakea Beach | North Shore | |||
| Lualualei Beach Park | Waianae | |||
| Maili Beach Park | Maili | |||
| Makaha Beach Park | Makaha | |||
| Makapuu Beach Park | Kokohead | |||
| Makaua Beach Park | Kaaawa | |||
| Mauna Lahilahi Beach Park | Waianae | |||
| Mokuleia Beach Park | Waianae | |||
| Nanaikapono Beach | Nanakuli | |||
| Nanakuli Beach Park | Nanakuli | |||
| Oneula Beach Park | Ewa Beach | |||
| Papailoa Beach | North Shore | |||
| Pokai Bay Beach | Waianae | |||
| Pounders Beach | Laie | |||
| Punaluu Beach | Punaluu | |||
| Sandy Beach Park | Waimanalo | |||
| Sans Souci Beach | Waikiki | |||
| Tracks Beach Park | Waianae | |||
| Ulehawa Beach Park | Nanakuli | |||
| Waiahole Beach Park | Waiahole | |||
| Waialae Beach Park | Kahala | |||
| Waialee Beach Park | North Shore | |||
| Wailupe Beach Park | Kahala | |||
| Waimanalo Bay Beach Park | Waimanalo | |||
| Waimanalo Beach | Waimanalo | |||
| Waimanalo Beach Park | Waimanalo | |||
| Waimea Bay Beach Park | Waimea Bay | |||
| Wawamalu Beach | Kokohead | |||
| ALLOWED in All Areas Below the Retaining Wall | ||||
| Diamond Head Beach Park | Diamond Head | |||
| ALLOWED in All Areas Below the Seawall | ||||
| Leahi Beach Park | Diamond Head | |||
| Laenani Park Beach | Kahaluu | |||
| Makalei Beach Park | Diamond Head | |||
| Swanzy Beach Park | Kaaawa | |||
| NO DOGS ALLOWED | ||||
| Ala Moana Beach | Ala Moana | |||
| Banzai Beach | North Shore | |||
| Banzai Rock Beach Park | North Shore | |||
| Ehukai Beach | North Shore | |||
| Ehukai Beach Park | North Shore | |||
| Fort Kamehameha Beach | Hickam | |||
| Hickam Harbor Beach | Hickam | |||
| Iroquois Beach | Hickam | |||
| Kaena Point State Park Beach | Makua | |||
| Kahana Valley State Park Beach | Kahana | |||
| Kapiolani Park Beach | Waikiki | |||
| Ko Olina Lagoons | Kapolei | |||
| Kuhio Beach | Waikiki | |||
| Kuhio Beach Park | Waikiki | |||
| Magic Island Beach | Ala Moana | |||
| Malaekahana State Park | Laie | |||
| Nimitz Beach | Barbers Point | |||
| Pupukea Beach | North Shore | |||
| Pupukea Beach Park | North Shore | |||
| Queen’s Surf Beach | Waikiki | |||
| Sand Island State Park Beach | Sand Island | |||
| Sunset Beach | North Shore | |||
| Sunset Beach Park | North Shore | |||
| Sunset Point Beach Park | North Shore | |||
| Waikiki Beach Center | Waikiki | |||
| Yokohama Bay Beach | Makua | |||
How to keep your dog safe at the beach